Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $0.87 | 6,784 | 1:1 | $0.94 | $0.94 | $0.87 |
| Nov 17, 2026 | $0.85 | 3,138 | 1:1 | $0.88 | $0.89 | $0.77 |
| Nov 18, 2026 | $0.83 | 1,417 | 1:1 | $0.86 | $0.86 | $0.83 |
| Nov 19, 2026 | $0.72 | 13,297 | 1:1 | $0.86 | $0.86 | $0.64 |
| Nov 20, 2026 | $0.75 | 2,681 | 1:1 | $0.79 | $0.79 | $0.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG