Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $2.17 | 3,133 | 1:1 | $2.25 | $2.25 | $2.15 |
| Jun 02, 2026 | $2.07 | 6,684 | 1:1 | $2.10 | $2.12 | $2.07 |
| Jun 03, 2026 | $2.03 | 4,502 | 1:1 | $2.03 | $2.05 | $2.03 |
| Jun 04, 2026 | $2.01 | 3,277 | 1:1 | $2.01 | $2.08 | $2.01 |
| Jun 05, 2026 | $1.95 | 15,897 | 1:1 | $2.07 | $2.07 | $1.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG